General unisex size chart. Measurements are body measurements in inches. Fits vary by style, so please check each product page for its own size chart.
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 34-36 | 28-30 | 35-37 |
| M | 38-40 | 31-33 | 38-40 |
| L | 42-44 | 34-36 | 41-43 |
| XL | 46-48 | 37-39 | 44-46 |
| 2XL | 50-52 | 40-42 | 47-49 |
| 3XL | 54-56 | 43-45 | 50-52 |
| 4XL | 58-60 | 46-48 | 53-55 |
| 5XL | 62-64 | 49-51 | 56-58 |
How to measure
- Chest: measure around the fullest part of your chest, under the arms.
- Waist: measure around your natural waistline.
- Hips: measure around the fullest part of your hips.
Between sizes? For a relaxed fit, size up. Need help? Email support@homefieldfits.co.